Single Family for Sale: 4176 Blaine, St Louis, MO 63110
11/03/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4176 Blaine, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/29/2024 | Listing Price | $549,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63110 | 3 | 3.0 | $549,500 | 2,149 | $256 | N/A |
4104 De Tonty Street | St Louis | 63110 | 3 | 3.0 | $486,500 | 2,116 | $230 | 11/30/2023 |
3952 Botanical Avenue | St Louis | 63110 | 3 | 3.0 | $475,000 | 2,052 | $231 | 11/14/2023 |
4176 Folsom Avenue | St Louis | 63110 | 4 | 4.0 | $625,000 | 1,975 | $316 | 02/20/2024 |
4319 Gibson Avenue | St Louis | 63110 | 3 | 3.0 | $419,000 | 2,200 | $190 | 07/25/2024 |
4235 McRee Avenue | St Louis | 63110 | 3 | 3.0 | $439,500 | 1,957 | $225 | 05/20/2024 |
4121 Shenandoah Avenue | St Louis | 63110 | 4 | 4.0 | $605,000 | 2,243 | $270 | 04/19/2024 |
4336 Arco Avenue | St Louis | 63110 | 3 | 3.0 | $392,000 | 1,996 | $196 | 08/14/2024 |
4550 Oakland Avenue | St Louis | 63110 | 3 | 3.0 | $447,500 | 2,160 | $207 | 07/01/2024 |
4159 Russell Boulevard | St Louis | 63110 | 3 | 3.0 | $385,000 | 2,296 | $168 | 08/09/2024 |
4058 Shenandoah Avenue | St Louis | 63110 | 3 | 3.0 | $562,500 | 2,024 | $278 | 07/17/2024 |
3940 Russell Boulevard | St Louis | 63110 | 4 | 3.0 | $427,500 | 2,255 | $190 | 08/29/2024 |
2349 S 39th Street | St Louis | 63110 | 4 | 3.0 | $525,000 | 2,129 | $247 | 08/27/2024 |
3 Shaw Place | St Louis | 63110 | 4 | 2.0 | $625,000 | 2,304 | $271 | 09/05/2024 |
4128 Shenandoah Avenue | St Louis | 63110 | 3 | 3.0 | $445,000 | 2,092 | $213 | 10/16/2024 |
4053 Magnolia Avenue | St Louis | 63110 | 3 | 2.0 | $525,000 | 2,106 | $249 | 10/15/2024 |
4176 Blaine (MLS #24064547) is a 1.5 story single family home located in St Louis, MO. This single family home is 2,149 sqft and on a lot of 7,039 sqft (or 0.16 acres) with 3 bedrooms, 3 baths and is 8 years old. This property was listed on 10/29/2024 and has been priced for sale at $549,500.
The 4 bedroom single family home at 4176 Folsom Avenue in St Louis is nearby and sold for $625,000 on 02/20/2024. Another nearby 3 bedroom single family home, 4235 McRee Avenue in St Louis sold for $439,500 on 05/20/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |